Total Network 2000 2000
  % of Total Network 82.1% 52.9%
       
Section
Cumulative
   
Miles
Locks
"Hours"
Miles
Locks
"Hours"
Year
From: To: 2002
1642
1057
744.75
Cumulative
Miles
Locks
"Hours"
Miles
Locks
"Hours"
2003
728.5
335
311
2370.5
1392
1055.75
Cumulative
Miles
Locks
"Hours"
Miles
Locks
"Hours"
2004 872.75 379 371.25 3243.25 1771 1427
         
2002
Middlewich to Barbridge 10 4 4
Barbridge to Hurleston 1.25 0 0.5 11.25 4 4.5
Hurleston to Wrenbury 6.25 9 3.5 17.5 13 8
Wrenbury to Whixall 12.75 10 6 30.25 23 14
Whixall to Frankton 10 0 3.5 40.25 23 17.5
Frankton to Trevor 11.25 2 5 51.5 25 22.5
Trevor to Llangollen 4 0 2 55.5 25 24.5
Llangollen to Trevor 4 0 2 59.5 25 26.5
Trevor to Frankton 11.25 2 5 70.75 27 31.5
Frankton to Whixall 10 0 3.5 80.75 27 35
Whixall to Wrenbury 12.75 10 6 93.5 37 41
Wrenbury to Hurleston 6.25 9 3.5 99.75 46 44.5
Hurleston to Barbridge 1.25 0 0.5 101 46 45
Barbridge to Middlewich 10 4 4 111 50 49
Middlewich to Anderton Lift 10 4 4 121 54 53
Anderton Lift to Winsford 7 2 2.5 128 56 55.5
Winsford to Anderton Lift 7 2 2.5 135 58 58
Anderton Lift to Weston 13 3 5 148 61 63
Weston to Manchester 26 4 9 174 65 72
Manchester to Stretford 1 0 0.5 175 65 72.5
Stretford to Leigh 10.75 0 3.5 185.75 65 76
Leigh to Wigan 7.5 2 3 193.25 67 79
Wigan to Heath Charnock 7 21 5.5 200.25 88 84.5
Heath Charnock to Blackburn 13.75 8 6 214 96 90.5
Blackburn to Burnley 17.25 5 6.5 231.25 101 97
Burnley to Foulridge 9 7 4.25 240.25 108 101.25
Foulridge to Gargrave 11.75 12 6 252 120 107.25
Gargrave to Skipton 4.75 3 3.25 256.75 123 110.5
Skipton to Bingley 13.5 8 6 270.25 131 116.5
Bingley to Leeds 15.5 21 10 285.75 152 126.5
Leeds to Castleford 10 7 5 295.75 159 131.5
Castleford to Knottingley 7 3 3 302.75 162 134.5
Knottingley to Selby 11.75 4 5 314.5 166 139.5
Selby to Cawood 9 0 3 323.5 166 142.5
Cawood to York 9.75 1 3.75 333.25 167 146.25
York to Swale Nab 18.25 1 6.25 351.5 168 152.5
Swale Nab to Ripon 10.25 4 6.25 361.75 172 158.75
Ripon  to Swale Nab 10.25 4 6.25 372 176 165
Swale Nab to York 18.25 1 6.25 390.25 177 171.25
York to Cawood 9.75 1 3.75 400 178 175
Cawood to Selby 9 0 3 409 178 178
Selby to Barmby 6.5 0 2 415.5 178 180
Barmby to Cottingwith 11.5 1 4 427 179 184
Cottingwith to Stamford Bridge 10.5 1 3.5 437.5 180 187.5
Stamford Bridge to Cottingwith 10.5 1 3.5 448 181 191
Cottingwith to Barmby 11.5 1 4 459.5 182 195
Barmby to Selby 6.5 0 2 466 182 197
Selby to Knottingley 11.75 4 5 477.75 186 202
Knottingley to Castleford 7 3 3 484.75 189 205
Castleford to Leeds 10 7 5 494.75 196 210
Leeds to Bingley 15.5 21 10 510.25 217 220
Bingley to Skipton 13.5 8 6 523.75 225 226
Skipton to Gargrave 4.75 3 3.25 528.5 228 229.25
Gargrave to Foulridge 11.75 12 6 540.25 240 235.25
Foulridge to Burnley 9 7 4.25 549.25 247 239.5
Burnley to Blackburn 17.25 5 6.5 566.5 252 246
Blackburn to Heath Charnock 13.75 8 6 580.25 260 252
Heath Charnock to Wigan 7 21 5.5 587.25 281 257.5
Wigan to Leigh 7.5 2 3 594.75 283 260.5
Leigh to Stretford 10.75 0 3.5 605.5 283 264
Stretford to Lymm 10.75 0 3.5 616.25 283 267.5
Lymm to Stretford 10.75 0 3.5 627 283 271
Stretford to Ashton 4 9 3 631 292 274
Ashton to Dukinfield 6.25 18 5 637.25 310 279
Dukinfield to Marple 8 16 5 645.25 326 284
Marple to Whaley Bridge 6.5 0 2.5 651.75 326 286.5
Whaley Bridge to Marple 6.5 0 2.5 658.25 326 289
Marple to Macclesfield 11 0 4 669.25 326 293
Macclesfield to Congleton 11 12 6 680.25 338 299
Congleton to Hardings Wood 6 1 2.5 686.25 339 301.5
Hardings Wood to Congleton 6 1 2.5 692.25 340 304
Congleton to Macclesfield 11 12 6 703.25 352 310
Macclesfield to Congleton 11 12 6 714.25 364 316
Congleton to Hardings Wood 6 1 2.5 720.25 365 318.5
Hardings Wood to Etruria 5.75 0 2 726 365 320.5
Etruria to Hazelhurst 9.5 9 5 735.5 374 325.5
Hazelhurst to Leek 2.75 0 1 738.25 374 326.5
Leek to Hazelhurst 2.75 0 1 741 374 327.5
Hazelhurst to Etruria 9.5 9 5 750.5 383 332.5
Etruria to Stone 9.25 12 5 759.75 395 337.5
Stone to Great Haywood 9.75 6 4 769.5 401 341.5
Great Haywood to Penkridge 10 5 4.5 779.5 406 346
Penkridge to Autherley Junction 10.5 7 4.5 790 413 350.5
Autherley Junction to Aldersley Junction 0.5 0 0.25 790.5 413 350.75
Aldersley Junction to Dudley 8.5 24 6 799 437 356.75
Dudley to Farmer's Bridge 6.75 0 2 805.75 437 358.75
Farmer's Bridge to Kingswood 17 17 9 822.75 454 367.75
Kingswood Junction 0.25 1 0.5 823 455 368.25
Kingswood to Wootton Wawen 6 18 5.5 829 473 373.75
Wootton Wawen to Stratford upon Avon 7 18 6 836 491 379.75
Stratford upon Avon to Evesham 17.5 10 8 853.5 501 387.75
Evesham to Pershore 11.25 4 5 864.75 505 392.75
Pershore to Tewkesbury 13.75 3 5 878.5 508 397.75
Tewkesbury to Gloucester 13.25 2 4.5 891.75 510 402.25
Gloucester to Tewkesbury 13.25 2 4.5 905 512 406.75
Tewkesbury to Worcester 16 1 5.5 921 513 412.25
Worcester to Tewkesbury 16 1 5.5 937 514 417.75
Tewkesbury to Pershore 13.75 3 5 950.75 517 422.75
Pershore to Evesham 11.25 4 5 962 521 427.75
Evesham to Pershore 11.25 4 5 973.25 525 432.75
Pershore to Tewkesbury 13.75 3 5 987 528 437.75
Tewkesbury to Worcester 16 1 5.5 1003 529 443.25
Worcester to Stourport on Severn 13 3 5 1016 532 448.25
Stourport on Severn to Stourton 12.25 15 6.5 1028.25 547 454.75
Stourton to Stourport on Severn 12.25 15 6.5 1040.5 562 461.25
Stourport on Severn to Worcester 13 3 5 1053.5 565 466.25
Worcester to Stoke Prior 12.75 23 7.5 1066.25 588 473.75
Stoke Prior to Alvechurch 6.25 35 6.5 1072.5 623 480.25
Alvechurch to Kings Norton 5.5 0 2 1078 623 482.25
Kings Norton to Kingswood 12.5 18 7.5 1090.5 641 489.75
Kingswood Junction 0.25 1 0.5 1090.75 642 490.25
Kingswood to Leamington Spa 8 23 7 1098.75 665 497.25
Leamington Spa to Napton 13.5 23 8 1112.25 688 505.25
Napton to Braunston 5 0 1.5 1117.25 688 506.75
Braunston to Norton 4.25 6 2.5 1121.5 694 509.25
Norton to Weedon 4.75 7 3 1126.25 701 512.25
Weedon to Gayton 7.75 0 2.5 1134 701 514.75
Gayton to Stoke Bruerne 3.75 0 1.5 1137.75 701 516.25
Stoke Bruerne to Cosgrove 6.5 7 3.5 1144.25 708 519.75
Cosgrove to Fenny Stratford 11.75 2 4.5 1156 710 524.25
Fenny Stratford to Leighton Buzzard 7.5 5 3.5 1163.5 715 527.75
Leighton Buzzard to Marsworth 8 11 4.5 1171.5 726 532.25
Marsworth to Aylesbury 6.25 16 5 1177.75 742 537.25
Aylesbury to Marsworth 6.25 16 5 1184 758 542.25
Marsworth to Berkhamsted 7 15 5 1191 773 547.25
Berkhamsted to Rickmansworth 13.5 29 10 1204.5 802 557.25
Rickmansworth to Cowley 9.25 8 4.5 1213.75 810 561.75
Cowley to Slough 5 0 1.5 1218.75 810 563.25
Slough to Cowley 5 0 1.5 1223.75 810 564.75
Cowley to Bull's Bridge 3.25 0 1 1227 810 565.75
Bull's Bridge to Little Venice 13 0 4.5 1240 810 570.25
Little Venice to Limehouse [1] 10.5 13 6 1250.5 823 576.25
Limehouse to Brentford 16.25 0 5.5 1266.75 823 581.75
Brentford to Bull's Bridge 6 12 4 1272.75 835 585.75
Bull's Bridge to Little Venice 13 0 4.5 1285.75 835 590.25
Little Venice to Limehouse 8.5 13 6 1294.25 848 596.25
Limehouse to Enfield 13